10 days ago
| Code | Reward | |
|---|---|---|
TrickCandy | 26k Fame Points (New) | |
MagicApple | 28k Fame Points (New) | |
MidnightRustle | 25k Fame Points (New) | |
BerrySpell | 30k Fame Points (New) | |
FoggySmile | 27k Fame Points (New) | |
MellowHarvest | 27k Fame Points (New) | |
FallenNote | 23k Fame Points (New) | |
DuskGleam | 29k Fame Points (New) | |
WarmChestnut | 25k Fame Points (New) | |
BreezyWhim | 28k Fame Points (New) | |
Timeleaf | 26k Fame Points (New) | |
AutumnMorn | 27k Fame Points (New) | |
LanternWish | 24k Fame Points | |
SunfadeBloom | 27k Fame Points | |
AcornBell | 26k Fame Points (New) | |
Marigold | 20,000 Fame Points | |
LikeTheGame | 33,333 Fame Points |
