16 days ago
| Code | Reward | |
|---|---|---|
250KLIKES | 2x XP for 20 minutes | |
200KLIKES | 2x XP for 20 minutes | |
150KLIKES | 2x XP for 20 minutes | |
100KLIKES | 2x XP for 20 minutes | |
50KLIKES | 2x XP for 20 minutes | |
THANKYOU | 2x XP for 15 minutes | |
CRAZY5K | 2x XP for 5 minutes | |
1MLIKESWOW | 2x XP for 15 minutes | |
1MFAV | 2x XP for 15 minutes | |
HAPPYNEWYEAR | 2x XP for 15 minutes | |
DessiX2 | 2x XP for 15 minutes | |
Update4 | 2x XP for 15 minutes | |
Update3 | 2x XP for 15 minutes | |
Update2 | 2x XP for 15 minutes | |
Update1 | 2x XP for 15 minutes | |
SubToBlamSpot | 2x XP for 15 minutes | |
SubToOminousNebula | 2x XP for 15 minutes | |
SubToBlamSpotOnYT | 2x XP for 15 minutes | |
SubToOminousNebulaOnYT | 2x XP for 15 minutes | |
SubToComplexRoad | 2x XP for 15 minutes | |
SubToKingOfTheSea | 2x XP for 15 minutes | |
SubToJohnGaming | 2x XP for 15 minutes | |
SubToNotKingOfTheSea | 2x XP for 15 minutes | |
SubToTheSalehm121 | 2x XP for 15 minutes | |
SubToLlamaReap | 2x XP for 15 minutes | |
SubToBacon | 2x XP for 15 minutes | |
SubToFreeRobloxian | 2x XP for 15 minutes | |
SubToKhaim | 2x XP for 15 minutes | |
SubToSnuggie | 2x XP for 15 minutes | |
SubToPathic | 2x XP for 15 minutes | |
SubToUTK | 2x XP for 15 minutes | |
SubToJPKidd | 2x XP for 15 minutes | |
SubToRusso | 2x XP for 15 minutes | |
SubToBiscuit | 2x XP for 15 minutes | |
SubToMail | 2x XP for 15 minutes | |
SubToAricku | 2x XP for 15 minutes | |
SubToX13 | 2x XP for 15 minutes | |
SubToHaj | 2x XP for 15 minutes | |
SubToSai | 2x XP for 15 minutes | |
SubToBoris | 2x XP for 15 minutes | |
SubToToad | 2x XP for 15 minutes | |
SubToBok | 2x XP for 15 minutes | |
SubToPogou | 2x XP for 15 minutes | |
SubToMoist | 2x XP for 15 minutes | |
SubToBreezy | 2x XP for 15 minutes | |
SubToDynamo | 2x XP for 15 minutes | |
SubToDestract | 2x XP for 15 minutes | |
SubToMyTime | 2x XP for 15 minutes | |
SubToValid | 2x XP for 15 minutes | |
SubToZicku | 2x XP for 15 minutes | |
SubToTrey | 2x XP for 15 minutes | |
SubToGok | 2x XP for 15 minutes | |
SubToRussoOnYT | 2x XP for 15 minutes | |
SubToComplexRoadOnYT | 2x XP for 15 minutes | |
SubToJohnGamingOnYT | 2x XP for 15 minutes | |
SubToTheSalehm121OnYT | 2x XP for 15 minutes | |
SubToLlamaReapOnYT | 2x XP for 15 minutes | |
SubToBaconOnYT | 2x XP for 15 minutes | |
SubToFreeRobloxianOnYT | 2x XP for 15 minutes | |
SubToKhaimOnYT | 2x XP for 15 minutes | |
SubToSnuggieOnYT | 2x XP for 15 minutes | |
SubToPathicOnYT | 2x XP for 15 minutes | |
SubToUTKOnYT | 2x XP for 15 minutes | |
SubToJPKiddOnYT | 2x XP for 15 minutes | |
SubToBiscuitOnYT | 2x XP for 15 minutes | |
SubToMailOnYT | 2x XP for 15 minutes | |
SubToArickuOnYT | 2x XP for 15 minutes | |
SubToX13OnYT | 2x XP for 15 minutes | |
SubToHajOnYT | 2x XP for 15 minutes | |
SubToSaiOnYT | 2x XP for 15 minutes | |
SubToBorisOnYT | 2x XP for 15 minutes | |
SubToToadOnYT | 2x XP for 15 minutes | |
SubToBokOnYT | 2x XP for 15 minutes | |
SubToPogouOnYT | 2x XP for 15 minutes | |
SubToMoistOnYT | 2x XP for 15 minutes | |
SubToBreezyOnYT | 2x XP for 15 minutes | |
SubToDynamoOnYT | 2x XP for 15 minutes | |
SubToDestractOnYT | 2x XP for 15 minutes | |
SubToMyTimeOnYT | 2x XP for 15 minutes | |
SubToValidOnYT | 2x XP for 15 minutes | |
SubToZickuOnYT | 2x XP for 15 minutes | |
SubToTreyOnYT | 2x XP for 15 minutes | |
SubToGokOnYT | 2x XP for 15 minutes | |
AvalonFix | three reforge gems, 100 blessing stones, and 100 enchant stones | |
MajorBugsFixAA | 500 stones and 2.5k shards | |
BambiettaPortalFix | 100 enchant stones | |
OmgFreeMiracleStone | miracle stone | |
KenpachiFix | 100 enchant stones | |
PortalShard | 50 race rerolls | |
DevaPath | 25 race rerolls | |
BigCodeIsReal | 75 enchant stones and 25 blessing stones | |
TitleFixedAAA | 25 race rerolls | |
!code CandyCaneFix | Rewards (Requires Level 1,250) | |
!code KamishGamepassFix | Rewards (Requires Level 1,250) | |
!code BigCodeIsRea | Rewards (Requires Level 1,250) | |
!code DevaPath | Rewards (Requires Level 1,250) | |
!code PortalChanceIncrease | Rewards (Requires Level 1,250) | |
!code 30KLikes | Rewards (Requires Level 1,250) | |
!code RisingStarRerun | Rewards (Requires Level 1,250) | |
!code TitleFixedAAA | Rewards (Requires Level 1,250) | |
!code GlMiracleEnchant | Rewards (Requires Level 1,250) | |
!code JohnSmithQuestRemove | Rewards (Requires Level 1,250) | |
!code AizenFix | Rewards (Requires Level 1,250) | |
!code JohnGamepassFix | Rewards (Requires Level 1,250) | |
!code JonSnowUpdate | Rewards (Requires Level 1,250) | |
!code JohnSmidComing | Rewards (Requires Level 1,250) | |
!code YutaLagFix | Rewards (Requires Level 1,250) | |
!code DelayCurseTechnique | Rewards (Requires Level 1,250) | |
!code YutaUpdate | Rewards (Requires Level 1,250) | |
!code FirstTrial | Rewards (Requires Level 1,250) | |
!code ShiftLockFix | Rewards (Requires Level 1,250) | |
!code OkarunUpdate | Rewards (Requires Level 1,250) | |
!code CooldownUi | Rewards (Requires Level 1,250) | |
!code HollowWinning | Rewards (Requires Level 1,250) | |
!code FixArrancarDamage | Rewards (Requires Level 1,250) | |
!code FixRes | Rewards (Requires Level 1,250) | |
!code GetAquaGoGo | Rewards (Requires Level 1,250) | |
!code GoodLuckGacha | Rewards (Requires Level 1,250) | |
!code DisableAccessories | Rewards (Requires Level 1,250) | |
!code Accessories | Rewards (Requires Level 1,250) | |
!code FixAndBuff | Rewards (Requires Level 1,250) | |
!code YoriichiTheGoat | Rewards (Requires Level 1,250) | |
!code EnchantStonePlease | Rewards (Requires Level 1,250) | |
!code SorrySorrySorry | Rewards (Requires Level 1,250) | |
!code Alucard | Rewards (Requires Level 1,250) | |
!code FirstPartHalloween | Rewards (Requires Level 8,500) | |
!code WOURework | Rewards (Requires Level 8,500) | |
!code AlchemistFixAgain | Rewards (Requires Level 8,500) | |
!code RemoveHeal | Rewards (Requires Level 8,500) | |
!code MagicalGirl | Rewards (Requires Level 8,500) | |
!code IsekaiUpdComingSoon | Rewards (Requires Level 8,500) | |
!code PhiloandAlchemistFix | Rewards (Requires Level 8,500) | |
!code CloverFix | Rewards (Requires Level 8,500) | |
!code MegumiNoRequire | Rewards (Requires Level 8,500) | |
!code BugFixNewBug | Rewards (Requires Level 8,500) | |
!code RolandFromSakuraStand | Rewards (Requires Level 8,500) | |
!code Cirno | Rewards (Requires Level 8,500) | |
!code Thanos | Rewards (Requires Level 8,500) | |
!code TrueWorldBoss | Rewards (Requires Level 8,500) | |
!code GokuBlack | Rewards (Requires Level 8,500) | |
!code SecondPieceEmote | Rewards (Requires Level 8,500) | |
!code SegundaEtapaaa | Rewards (Requires Level 8,500) | |
!code ShardAgainAndAgain | Rewards (Requires Level 8,500) | |
!code MajorUpdateFirstPart | Rewards (Requires Level 8,500) | |
!code GachaGacha | Rewards (Requires Level 8,500) | |
!code PleaseRagna | Rewards (Requires Level 8,500) | |
!code ShardAgain | Rewards (Requires Level 8,500) | |
!code NewThanos | Rewards (Requires Level 8,500) | |
!code MoreThanosGif | Rewards (Requires Level 8,500) | |
!code FixCooldown | Rewards (Requires Level 8,500) | |
!code ByakuyaFix | Rewards (Requires Level 8,500) | |
!code MamiIsReal | Rewards (Requires Level 8,500) | |
!code OmgEnchantStone | 100 Enchant Stones | |
!code AizenEnchantStone | 150 Enchant Stones | |
!code TojiSpawn | Rewards (Requires Level 8,500) | |
!code BigCodeee | Rewards (Requires Level 8,500) | |
!code GojoQuestTomorrow | Rewards (Requires Level 8,500) | |
!code RimuruEnd | Rewards (Requires Level 8,500) | |
!code LastShutdownRimuru | Rewards (Requires Level 8,500) | |
!code MaskFix | Rewards (Requires Level 8,500) | |
!code UltimateCode | Rewards (Requires Level 8,500) | |
!code PleaseAquaGacha | Rewards (Requires Level 8,500) | |
!code Sorryyyyyyyy | Rewards (Requires Level 8,500) | |
!code UltimateMaintenance | Rewards (Requires Level 8,500) | |
!code Spirigunfix | Rewards (Requires Level 8,500) | |
!code StarrkLimitedUpdate | Rewards (Requires Level 8,500) | |
!code StarrkIncrease | Rewards (Requires Level 8,500) | |
!code LastShutdownRealGn | Rewards (Requires Level 8,500) | |
!code UpdateSuperSuperSoon | Rewards (Requires Level 8,500) | |
!code DataLoadFix | Rewards (Requires Level 8,500) | |
!code EnchantStone | Rewards (Requires Level 8,500) | |
!code StarrkLimited | Rewards (Requires Level 8,500) | |
!code HotFixAlter | Rewards (Requires Level 8,500) | |
!code SansTheSkeleton | Rewards (Requires Level 8,500) | |
!code RimuruSpeedRun | Rewards (Requires Level 8,500) | |
!code NoMoreBloodScythe | Rewards (Requires Level 8,500) | |
!code BloodQueenUpdate | Rewards (Requires Level 8,500) | |
!code ShadowMonarch | Rewards (Requires Level 8,500) | |
!code Hunter | Rewards (Requires Level 8,500) | |
!code Igris | Rewards (Requires Level 8,500) | |
!code strangeFake | Rewards (Requires Level 8,500) | |
!code Alter | Rewards (Requires Level 8,500) | |
!Code KamishWrath | Rewards (Requires Level 8,500) | |
!Code RestartRestart | Rewards (Requires Level 8,500) | |
!code Birthday | Rewards (Requires Level 8,500) | |
!code Sub2Chxmei | Rewards (Requires Level 8,500) | |
!code ChxmeiDelayGod | Rewards (Requires Level 5,000) | |
!code PleaseMeiStopDela | Rewards (Requires Level 5,000) | |
!code OkMyBad | Rewards (Requires Level 5,000) | |
!code ObitoTvFirstMen | Rewards (Requires Level 5,000) | |
!code RaidJustice | Rewards (Requires Level 5,000) | |
!code NoMoreAltForRaidCoi | Rewards (Requires Level 5,000) | |
!code Kokushibo | Rewards (Requires Level 5,000) | |
!code Clover | Rewards (Requires Level 5,000) | |
!code DoubleShutdownAta | Rewards (Requires Level 5,000) | |
!code TripleShutdownEEE | Rewards (Requires Level 5,000) | |
!code FrierenShutdown | Rewards (Requires Level 5,000) | |
!code PlsChxmeiStopShutdown | Rewards (Requires Level 5,000) | |
!code ShutdownMahou | Rewards (Requires Level 5,000) | |
!code QualityOfLifee | Rewards (Requires Level 5,000) | |
!code LastShutdownOK | Rewards (Requires Level 5,000) | |
!code DelayMagic | Rewards (Requires Level 5,000) | |
!code Granny | Rewards (Requires Level 5,000) | |
!code PortalTicket | Rewards (Requires Level 8,500) | |
!code Viserys | Rewards (Requires Level 5,000) | |
!code Frieren | Rewards (Requires Level 5,000) | |
!code Tywin | Rerolls (Requires Level 5,000) | |
!code Operation | Rewards (Requires Level 8,500) | |
!code DelayUpdate | Rewards (Requires Level 8,500) | |
!code ShadowGarden | Rewards (Requires Level 8,500) | |
!code NeoOnLow | Rerolls (Requires Level 5,000) | |
!code Mei | Rerolls (Requires Level 5,000) | |
!code CID | Rerolls (Requires Level 5,000) | |
!code HiguramaSoon | Rewards (Requires Level 7,500) | |
!code Draconic | Rewards (Requires Level 7,500) | |
!code Balerion | Rewards (Requires Level 7,500) | |
!code AegonTargaryen | Rewards (Requires Level 7,500) | |
!code damagebug | Rerolls (Requires Level 5,000) | |
!code FirstMen | Rerolls (Requires Level 5,000) | |
!code housetargaryen | Rerolls (Requires Level 5,000) | |
!code chxmei | Rewards (Requires Level 7,500) | |
!code gojoontop | Rerolls (Requires Level 5,000) | |
!code bankai | Rewards (Requires Level 7,500) | |
!code sukunaontop | Rewards (Requires Level 7,500) |
